Electrical training courses in Birmingham
Course Title | Location | Duration | Cost/Delegate | |
---|---|---|---|---|
City and Guilds 2391-52 Combined Course | Birmingham | 15/01/2024 - 18/01/2024 | £808.5+VAT | view course |
City and Guilds 2391-52 Combined Course | Birmingham | 11/12/2023 - 14/12/2023 | £808.5+VAT | view course |
PAT Testing Training - City and Guilds 2377 Course | Birmingham | 24/01/2024 - 25/01/2024 | £288.75+VAT | view course |
City & Guilds 2921-31 Electric Vehicle Charging | Birmingham | 22/01/2024 - 23/01/2024 | £357+VAT | view course |
City & Guilds 2921-31 Electric Vehicle Charging | Birmingham | 18/12/2023 - 19/12/2023 | £357+VAT | view course |
Group of people to train on a particular course? Why don’t we come to you!
We may be able to save your business ‘productivity time’ and money’ by running a course to suit your company’s needs.
Group of people to train on a particular course? Why don’t we come to you!
We may be able to save your business ‘productivity time’ and money’ by running a course to suit your company’s needs.
Group of people to train on a particular course? Why don’t we come to you!
We may be able to save your business ‘productivity time’ and money’ by running a course to suit your company’s needs.